Blackview A85 | ||||
OS:Android 12 | CPU:UNISOC T606 | |||
SIM Card:Dual SIM | Display:6.5 inch | |||
RAM:8GB | Front camera:8MP | |||
ROM:128GB | Rear camera:50MP | |||
Battery:4480mAh | Feature:FM, OTG, NFC,Fast charge | |||
Accessroies: 1 x Phone 1 x User Manual 1 x Protective Case 1 x USB Cable 1 x EU Plug Power Adapter | Network: 2G network frequency: - GSM: B2/B3/B5/B8 2. 3G network frequency: - WCDMA: B1/B8 3. 4G network frequency: - FDD-LTE: B1/B3/B7/B8/B20 - TDD-LTE: B40 |
Features
1. UNISOC T606 octa core 2 x A75 1.6GHz + 6 x A55 1.6GHz CPU, powerful performance.
2. Combined with 8GB+128GB, run fast and operate smoothly.
3. 6.5 inch waterdrop notch full IPS screen, 1612x720 resolution, small body, big view screen, multi-touch.
4. 50.0MP + 8.0MP ultra-wide with macro rear cameras + 8MP front camera, capture wonderful moments, take high quality pictures.
5. Powered by 4480mAh battery, long life to use.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B8
3. 4G network frequency:
- FDD-LTE: B1/B3/B7/B8/B20
- TDD-LTE: B40
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | A85 |
Central Processing Unit(CPU) | UNISOC T606 Octa Core up to 1.6GHz |
RAM | 8GB |
GPU | G57 1Cocre 650MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 12 |
RAM Type | LPDDR4X |
ROM Type | UFS 2.1 |
ROM | 128GB |
External Memory | TF card up to 1TB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Croatian, Dutch, Czech, Danish, English, French, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Malay, Persian, Portuguese, Polish, Russian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Slovak, Slovenian |
Additional Features | FM, OTG, NFC |
Fingerprint | Side-mounted |
Google Play | Support |
Network | |
4G FDD-LTE | 800(B20)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 2300-2400(B40)MHz |
3G | WCDMA 900(B8)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | IEEE 802.11a/b/g/ac |
GPS | Yes, GLONASS, BDS, Galileo |
BT | V5.0 |
Display | |
Screen Size | 6.5 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 1612 x 720 pixels |
Refresh Rate | 90 Hz |
Pixel Density | 269PPI |
Display Area | 89% |
Glass | PANDA |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 3 |
Front Camera | 8MP ISOCELL 4H7 |
Back Camera | 50MP ISOCELL JN1 + 12MP GC08A3 |
Rear Flashlight | Yes |
Aperture | Rear: F1.8+F2.2, front: F2.0 |
Video recording | Yes |
Video Resolution | 1080P 30fps |
Connectivity | |
Ports | 1 x Type C |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 4480mAh |
Quick Charge | Yes |
Charging Power | 18W 9V/2A |
Dimensions & Weight | |
Size | 164.3x76.1x8.65mm |
Weight | 193g |
Package Include | |
Package Contents | 1 x Phone |