1.if you can not understand our size description or you are doubt about size , Please contact with us .
you also can remark your height ,weight and other measurements in order, e.g 180cm /80kg.Bust CM. Waist CM
2.Normally, the shirt size should be bigger than your body size. you can check your usual shirt.
if your body chest is 100cm, we suggest you choose shirt with 104cm or 108cm.
Take into account the size will have small difference due to the manunal measure, All size are provided for your reference, 2~ 3 cm error should be accepted, unit "cm" 1 cm = 0.3937 inch 1 inch= 2.54 cm
Size order is Asian size, generally 2-3 sizes smaller than EU / US size
Men's size (unit: cm) | ||||||||||||||||||||||
Europe / usa Size | Asian size | shoulder | chest | Waist | collar | clothes | sleeve | |||||||||||||||
XXS | 38 / S | 41 | 96 | 90 | 38 | 69 | 57 | |||||||||||||||
XS | 39 / M | 42 | 100 | 94 | 39 | 70 | 58 | |||||||||||||||
S | 40 / L | 43 | 104 | 98 | 40 | 71 | 59 | |||||||||||||||
M | 41 / XL | 44 | 108 | 102 | 41 | 72 | 60 | |||||||||||||||
L | 42 / 2XL | 45 | 112 | 106 | 42 | 73.5 | 61 | |||||||||||||||
XL | 43 / 3XL | 46 | 116 | 110 | 43 | 75 | 62 | |||||||||||||||
XXL | 44 / 4XL | 47 | 120 | 114 | 44 | 76.5 | 63 | |||||||||||||||
XXXL | 45 /5XL | 48 | 124 | 118 | 45 | 78 | 64 | |||||||||||||||
4XL | 46 / 6XL | 49 | 128 | 122 | 46 | 79.5 | 65 | |||||||||||||||
5XL | 47 / 7XL | 50 | 132 | 126 | 47 | 81 | 66 | |||||||||||||||
Please carefully check the order, and in order to contact us before Fabric:100% Cotton |