New customers enjoy platform
discounts, and old customers enjoy a lot of discounts! ! ! ! ! ! !
1.Dear friends, there are 4 kinds of adapters on our product SKU, you can choose one. Please see below
2.2.This product, full Netcom, global firmware, supports multiple languages (such
as English, Russian, Arabic, Korean, German, Portuguese, Spanish............
and many other languages).
2: Due to
the tight supply, the colors are usually shipped randomly. If you need to
specify the color, please ask the customer service for remarks. In the absence
of the color you want, in order to ensure that the order is valid, the
manufacturer randomly sends the color
3: The
additional EU US UK AU is a gift, not included in the product price
4: If
there is no boxed , we will give a data cable randomly. The data cable is a
gift, not included in the price of the product
5: Under
normal circumstances, we choose AliExpress worry-free standard logistics. It
will arrive within 15-30 days after delivery.
. 6: If
you have not received the package for a long time, or the package is displayed
in customs clearance, please find the store customer service in time to get the
contact information of the post office and the customs to help the package exit
customs
7: If
there is a lost package, do not open a dispute easily and ask the customer
service of AliExpress platform to operate (note: it is AliExpress customer
service, not store customer service). Wrong disputes will cause the platform to
misjudge and lose money and goods. After receiving the product, if there is any
quality problem, you can contact the store customer service and follow the
store customer service instructions to return the goods and refund the money in
a faster way
(Please note that the following plugs are gifts , are not
included in the price of the product.)
Model : Xiaomi Redmi K30 Pro
Network | 2G: GSM B2/B3/B5/B8 3G: WCDMA: B1/B2/B5/B8 4G: LTE FDD: B1/B3/B5/B7/B8 LTE TDD: B34/B38/B39/B40/B41 5G: n1/n3/n41/n78/n79 Support 4x4 MIMO/HPUE/HO Rxd |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Gray, Purple, White, Blue |
System | |
OS | MIUI 11 (based Android 10) |
CPU | Snapdragon 865 Octa Core, 1x2.84GHz + 3x2.42GHz + 4x1.80GHz |
GPU | Adreno 650, max to 587MHz |
AI | Fifth-generation AI engine |
RAM | 8GB /12GB LPDDR5 |
ROM | 128GB/256GB UFS 3.0 |
Card Extend | Not Support |
Screen | |
Display Size | 6.67 Inch AMOLED Display |
Type | FHD+ capacitive touch screen, 5000000:1 contrast ratio, Screen brightness 800 nit (HBM) / 500 nit (typ), HDR10+, 100% NTSC, TÜV Rheinland-certified, Corning®️Gorilla®️Glass 5 |
Resolution | 2400*1080 Pixel |
Multi-Touch | Yes |
Support Format | |
Audio File Format | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video File Format | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture | 20.0MP Front Camera |
64MP Quad Rear camera | |
Language | Chinese, English |
Message | SMS/MMS/E-Mail |
Speaker | 1216 Ultralinear speaker |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS(L1+L5), Galileo(E1+E5a), GLONASS(G1), Beidou(B1I+B2a), QZSS(L1+L5) |
WIFI | Supports Wi-Fi (2.4G/5G) |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.1 |
Ultrasonic distance sensor | Yes |
Gyroscope | Yes |
In-Screen Light sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
E-compass | Yes |
Rear light sensor | Yes |
Infrared Remote | Yes |
Hall Sensor | Yes |
NFC | Yes |
Fingerprint | Yes |
Face Recognition | Yes |
Fast charge | Support, QC4+/PD |
Battery(Built-in) | 4700mAh(typ), 4600mAh(min) Built-in lithium-ion polymer battery |
Charge interface | USB Type-C |
Charger | US type, 33W |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Model : Xiaomi Redmi K30 Pro (8GB+128GB 8GB+256GB 12GB+128GB)
Network | 2G: GSM B2/B3/B5/B8 3G: WCDMA: B1/B2/B5/B8 4G: LTE FDD: B1/B3/B5/B7/B8 LTE TDD: B34/B38/B39/B40/B41 5G: n1/n3/n41/n78/n79 Support 4x4 MIMO/HPUE/HO Rxd |