Features:
Brand New and high Quality 100%Pure cotton
In order to avoid choosing the wrong size and unnecessary trouble, the best measurement method is
Measure the most suitable shirt you usually wear,Then Tiled measure the chest CM, sleeves CM, waist CM, shoulders CM , As shown in the figure below, and compare with our size chart to choose the right size
Order/Tag Size | Chest | Waist | Shoulder | Short sleeve | Suitable | |||||||||||
Asian size | CM | inch | CM | inch | CM | inch | CM | inch | Height/weight | |||||||
38 | 96 | 37.79 | 92 | 36.22 | 43 | 16.92 | 21.5 | 8.46 | 165/60 KG | |||||||
39 | 100 | 39.37 | 96 | 37.79 | 44 | 17.32 | 22 | 8.66 | 170/60 KG | |||||||
40 | 104 | 40.94 | 100 | 39.37 | 45 | 17.71 | 22.5 | 8.85 | 170/65 KG | |||||||
41 | 108 | 42.52 | 104 | 40.94 | 46 | 18.11 | 23 | 9.05 | 178/75 KG | |||||||
42 | 112 | 44.09 | 108 | 42.52 | 47 | 18.5 | 23.5 | 9.25 | 178/80 KG | |||||||
43 | 116 | 45.67 | 112 | 44.09 | 48 | 18.9 | 24 | 9.45 | 185/85 KG | |||||||
44 | 120 | 47.24 | 116 | 45.67 | 50 | 19.68 | 24.5 | 9.64 | 180/90 KG | |||||||
45 | 124 | 48.82 | 120 | 47.24 | 51.5 | 20.27 | 25 | 9.84 | 180/95 KG | |||||||
46 | 128 | 50.39 | 124 | 48.82 | 52.5 | 20.67 | 25.5 | 10.04 | 180/100 KG | |||||||
47 | 132 | 51.97 | 128 | 50.39 | 54 | 21.25 | 26 | 10.23 | 180/105 KG | |||||||
48 | 136 | 53.54 | 132 | 51.97 | 55 | 21.65 | 26.5 | 10.43 | 180/115 KG | |||||||
Size chart Size Notice |