Ulefone ARMOR X5 | |||
OS:Stock Android 11 | CPU:MT6762 | ||
Resolution:IP68 IP69K MIL-STD-810G | Display:5.5" 18:9 HD+ | ||
WIFI:802.11 a/ac/b/g/n(2.4G+5G) | Bluetooth:Bluetooth®5.0 | ||
RAM+ROM:3GB+32GB | Rear camera:13MP+2MP | ||
Battery:5000mAh | |||
Feature:G-sensor、P-sensor、L-sensor、E-compassNFC | |||
Language: Afrikanns, Azeri, Malay, Catalan, Czech, Danish,Gaeilge, Gallego, Croatian, Indonesian, Italian, Latvian Portuguese, Romanian, Slovak, Finnish, Swedish,Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Simplified Chinese, Traditional ChineseGerman, Estonian, English, Spanish, Filipino, French, Lithuanian, Hungarian, Dutch, Norwegian, Polish,Vietnamese, Turkish, Greek, Bulgarian, Russian, Serb Hindi, Bengali, Thai, Burmese, Korean, Japanese, | Network: 2G GSM: 1900/1800/850/900(B2/3/5/8) 3G WCDMA: B1/2/4/5/8(2100/1900/1700/850900) 4G LTE-FDD : B1/2/3/4/5/7/8/12/17/19/20/28A/28B |
Packing List
1 x Armor X5 Phone(Battery included)
1 x AC Power Charger(EU plug)
1 x Data Cable (100cm)
1 x SIM Needle
1 x Warranty Card
1 x Multi-language User Manual
About Power charger
1: We will ship European plug by default.
2: American standard plug only ships from our US warehouse.
3: If you have any questions about the plug of the charger, please contact customer services in advance. Please note that the plug of the charger is not within the scope of After-Sales services.
Ulefone Armor X5 Specification | ||
Product Size: | 158 x 77.5 x 13.85mm | |
Product Weight | 235g(phone)/485g(phone+accessories) | |
General | ||
Material | PC+10%GF | |
Color | Black/Orange/Red | |
Power Adapter | 5V 2A | |
System | ||
OS | Android 11 | |
CPU | MT6762 | |
CPU Core | Octa-core 64-bit 1.8GHz | |
GPU | IMG PowerVR GE8320 | |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
Storage | ||
RAM | 3GB | |
ROM | 32GB | |
Memory Card | Yes | |
Max. Expansion Supported | 256GB | |
Display | ||
Screen Size | 5.5-inch HD+ | |
Screen Resolution | 720*1440 | |
Multi-touch | 5 | |
Camera | ||
Back Camera Pixel | 13MP+2MP AF F/1.8 | |
Front Camera Pixel | 5MP FF F/2.0 | |
Video Recording Resolution | 1080P | |
Flash | Rear Dual flash | |
Touch Focus | Support | |
Network | ||
Cellular | 2G/3G/4G | |
Band Details | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 LTE-FDD: 1/2/3/4/5/7/8/12/17/19/20/28A/28B | |
Network Conversation | Dual sim dual standby | |
WLAN | 802.11 a/ac/b/g/n(2.4G/5G) | |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card | |
Navigation | GPS+GLONASS | |
NFC | Yes | |
HiFi | AW8736 | |
Bluetooth Version | Bluetooth 5.0 | |
Power | ||
Capacity | 5000mAh | |
Watt Hours Per Battery | 19.25Wh | |
Standby Time | 440H | |
Talk Time | 25H | |
Battery Type | 4.4V Li-poliymer battery | |
Other Features | ||
Sensor | G-sensor、P-sensor、L-sensor、E-compass | |
Blinking Notification Light | Yes | |
Battery Status Light | Yes | |
Face Unlock | Yes | |
OTG | Yes | |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. | |
I/O Interface | Micro USB | |
USB | Micro USB | |
Audio Jack | Yes | |
Software | Normal | |
Audio Format Supported | MP3、M4A、AAC、MKA、 AMR、 FLAC、APE、 WAV | |
Video Format Supported | AVI、3GPP、MPEG-4、MKV、MOV | |
Image Format Supported | JPEG、PNG、GIF、BMP | |
Text Format Supported | TXT、HTML | |
FM Radio | Yes | |
Cell Broadcast | Yes | |
Wireless Charge | No | |
Certification | CE、 TAC IMEI、MSDS、UN38.3、IEC62133、IP68、IP69K、MIL-STD-810G | |
Packing List | 1 x Armor X5 Phone(Battery included) 1 x AC Power Charger(EU plug) 1 x Data Cable (100cm) 1 x Tempered Glass Protective Film 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual |
*Ulefone Rugged Phone is water and dust resistant. It was tested with a rating of IP68 in an under-controlled laboratory conditions under IEC standard 60529(maxinum depth of 1.5 meters up to 30 minutes). Splash water and dust resistsnce are not permanent conditions, and resistance might decrease as a result of normal wear. Do not attempt to charge a wet Phone; Please refer to the user guide for cleaning and drying instructions. Liquid damage is not covered under warranty.
*Due to software updation,fixing bugs and other reasons, the mobile phone software may be updated. If there is any inconsistency between the software parameters and the actual product you receive, the actual product will govern.